|KinG| Clan Forum • Donors

Donors

This is a list of members that completed at least one donation towards our board. All donors will be listed here, no matter the donation amount.

Username Donated Amount Last donated
Aber00 5.00 USD Fri Jul 20, 2018 2:50 pm
ivana04 5.00 USD Sat Aug 25, 2018 4:05 pm
Nanchini 5.00 USD Mon Oct 29, 2018 5:09 pm
eagleeye 5.00 USD Mon Nov 26, 2018 6:11 pm
vamperl 6.00 USD Tue Jan 01, 2019 9:43 pm
sockzy 5.00 USD Wed Jan 30, 2019 6:19 pm
bullshit man 50.00 USD Sat Feb 16, 2019 4:28 pm
Ba77ery 5.00 USD Wed Feb 27, 2019 8:55 pm
Phil29 6.00 USD Sun Mar 03, 2019 12:14 pm
daz 5.00 USD Thu Apr 25, 2019 5:22 pm
Von Breide 20.00 USD Fri May 24, 2019 1:53 pm
Pierat 15.00 USD Sat May 25, 2019 10:05 am
.M4X 10.55 USD Sat Jun 22, 2019 10:29 pm
captain1359 5.00 USD Mon Aug 12, 2019 2:24 pm
DarviN (UKR) 10.00 USD Fri Nov 22, 2019 2:26 pm
|AX|STEVE 10.00 USD Wed Nov 27, 2019 8:52 am
Talek 10.00 USD Tue Feb 11, 2020 1:13 pm
MALICEEEEEEEEEEEEEE 50.00 USD Tue Feb 11, 2020 7:06 pm
KarlofNile 100.00 USD Wed Feb 12, 2020 6:37 am
HomerS 106.00 USD Wed Feb 12, 2020 8:35 am
RamboCze 5.00 USD Wed Feb 12, 2020 8:54 am
krm1 5.00 USD Sat Mar 07, 2020 12:59 am
|KinG|X-X 110.00 USD Tue Mar 10, 2020 1:17 pm
Camper 10.00 USD Tue Apr 14, 2020 8:05 pm
r5solid 20.00 USD Mon Apr 27, 2020 10:33 pm

cron